Information for "3rd ESI OpenFOAM User Conference"
From OpenFOAMWiki
Basic information
Display title | 3rd ESI OpenFOAM User Conference |
Default sort key | 3rd ESI OpenFOAM User Conference |
Page length (in bytes) | 528 |
Page ID | 3872 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 5,846 |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Bgschaid (Talk | contribs) |
Date of page creation | 14:12, 5 August 2015 |
Latest editor | Bgschaid (Talk | contribs) |
Date of latest edit | 14:12, 5 August 2015 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Facts about "3rd ESI OpenFOAM User Conference"RDF feed
Eventdate | 19 October 2015 + |
Eventdateend | 21 October 2015 + |
Eventlocation | Stuttgart + |
Eventurl | https://www.esi-group.com/company/events/2015/3rd-openfoam-user-conference-2015 + |