Statistics
From OpenFOAMWiki
Page statistics | |
---|---|
Content pages | 810 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 4,439 |
Uploaded files | 869 |
Edit statistics | |
Page edits since OpenFOAMWiki was set up | 17,640 |
Average edits per page | 3.97 |
User statistics | |
Registered users | 4,397 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 6 |
Bureaucrats (list of members) | 3 |
Widget editors (list of members) | 0 |
Check users (list of members) | 1 |
Semantic MediaWiki administrators (list of members) | 0 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 53,991,684 |
Views per edit | 3,060.75 |
Most viewed pages | |
Main Page | 5,487,956 |
TestBgschaid/Semantic | 1,975,465 |
Contrib/waves2Foam | 1,151,013 |
Contrib/PyFoam | 989,434 |
Main FAQ | 697,556 |
Contrib/swak4Foam | 586,691 |
SnappyHexMesh | 510,711 |
Installation/Outdated/Howto compile OpenFOAM | 403,716 |
Installation | 377,645 |
GUI | 375,222 |
Semantic statistics | |
Property values (total) | 5,126 |
Properties (total) | 24 |
Properties (registered with a page) | 11 |
Properties (assigned to a datatype) | 11 |
Subobjects | 0 |
Queries | 63 |
Concepts | 0 |
Datatypes | 14 |